|
Your search returned 8 properties Previous | Next | << | 1 | >> | New Search
|
|  | | $695,000 | | 4 Beds | 4024 Sq. Ft. | MLS#: 11422742 | VIEW | SAVE | | 3/0 Baths | Built: 1999 | Sub: Amberwood Farms 01 |  | |
|  | | $429,000 | | 4 Beds | 2608 Sq. Ft. | MLS#: 11279874 | VIEW | SAVE | | 3/0 Baths | Built: 2002 | Sub: Roberts Mark R |  | |
|  | | $425,000 | | 4 Beds | 4009 Sq. Ft. | MLS#: 11282541 | VIEW | SAVE | | 4/1 Baths | Built: 2006 | Sub: Fox Charles |  | |
|  | | $417,000 | | 4 Beds | 3265 Sq. Ft. | MLS#: 11163442 | VIEW | SAVE | | 3/0 Baths | Built: 1995 | Sub: Cartwright Asberry |  | |
|  | | $224,900 | | 3 Beds | 2245 Sq. Ft. | MLS#: 11413237 | VIEW | SAVE | | 2/0 Baths | Built: 2005 | Sub: Hackberry Heights Ph 02 Rep |  | |
|  | | $155,000 | | 3 Beds | 2234 Sq. Ft. | MLS#: 11448800 | VIEW | SAVE | | 2/1 Baths | Built: 2008 | Sub: Oak Hollow Estates 04 |  | |
|  | | $78,900 | | 3 Beds | 1040 Sq. Ft. | MLS#: 11429274 | VIEW | SAVE | | 1/0 Baths | Built: 1950 | Sub: Greers Add 01 |  | |
|  | | $62,000 | | 2 Beds | 800 Sq. Ft. | MLS#: 11457668 | VIEW | SAVE | | 1/0 Baths | Built: 1945 | Sub: Divisions Van Alstyne |  | |
|
Your search returned 8 properties Previous | Next | << | 1 | >> | New Search
|
|
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the North Texas Real Estate Information Systems Inc. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo. Consumers accessing this site may not reproduce or redistribue the NTREIS data and it is only for use search for homes on this site. Data last updated on 9-09-10.
Information reliable but not guaranteed.
© 2010 NORTH TEXAS REAL ESTATE INFORMATION SYSTEMS, INC. ALL RIGHTS RESERVED. CERTAIN INFORMATION CONTAINED HEREIN IS DERIVED FROM INFORMATION WHICH IS THE LICENSED PROPERTY OF, AND COPYRIGHTED BY, NORTH TEXAS REAL ESTATE INFORMATION SYSTEMS, INC. © MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN | |